Pioneers in the industry, we offer 250mg xbira abiraterone acetate tablets, 200mg molnucen molnupiravir capsule, 200mg bd molnu molnupiravir capsules, 1000mg plastomet methotrexate injection, 250mg citimax citicoline injection ip and ultra omega 3 capsule from India.
₹ 21450 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Xbira |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Manufactured By | Cipla |
₹ 2500 / Bottle Get Latest Price
| Strength | 200mg |
| Brand | Molnucen |
| Manufacturer | Ocean healthcare |
| Packaging Size | 40 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Composition | Molnupiravir |
| Form | Tablets |
Minimum order quantity: 100 Bottle
₹ 1100 / Bottle Get Latest Price
| Strength | 200mg |
| Form | Capsules |
| Packaging Size | 40 capsules |
| Brand | BD Molnu |
| Manufacturer | BDR pharmaceuticals |
| Treatment | To Treat Mild To Moderate Covid-19 In Adults |
₹ 1000 / Vial Get Latest Price
| Strength | 1000 mg |
| Form | Injection |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Prescription/Non prescription | Prescription |
| Manufacturer | K Lab |
| Shelf life | 24months |
| Brand | Plastomet |
Minimum order quantity: 100 Vial
₹ 498 / Box Get Latest Price
| Strength | 250mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Citimax |
| Pack Type | Box |
| Composition | 250mg Citicoline Injection IP |
Minimum order quantity: 100 Box
₹ 1075 / Box Get Latest Price
| Pack Size | 1*60 Capsules |
| Pack Type | Strips |
| Form | Capsules |
| Shelf Life | 24 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
Minimum order quantity: 1 Box
₹ 160 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | Exhep |
| Manufacturer | Emcure |
| Composition | Enoxaparin |
₹ 8650 / Vial Get Latest Price
| Strength | 7.5 mg |
| Packaging Type | Box |
| Brand | Eligard |
| Composition | Leuprolide Acetate |
| Form | Injection |
| Manufacturer | Ranbaxy |
₹ 1850 / Bottle Get Latest Price
| Packaging Size | Bottle of 45 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| Strength | 4mg |
| Brand | Bilypsa |
| Composition | Saroglitazar |
₹ 1500 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 1 Vial |
| Pack Type | Box |
| Brand Name | Pemgem |
| Manufacturer | Dr Reddys |
| Treatment | To Treat Certain Types Of Cancer, Specifically Advanced Non-small Cell Lung Cancer |
₹ 2150 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Size | 1 Vial |
| Pack Type | Box |
| Brand Name | Pemgem |
| Manufacturer | Dr Reddys |
| Treatment | To Treat Certain Types Of Cancer, Specifically Advanced Non-small Cell Lung Cancer |
₹ 500 / Box Get Latest Price
| Form | Tablets |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Brand Name | Vitobest |
| Manufacturer | Healthbest |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Non-Prescription |
₹ 200 / Box Get Latest Price
| Form | Capsules |
| Pack Type | Box |
| Strength | 500 mcg |
| Brand Name | Feroglobin B12 capsule |
| Manufacturer | Meyer organics |
| Shelf Life | 36 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Nutraceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 1600 / Piece Get Latest Price
| Strength | 150 IU |
| Purity | Highly Purified (HP) |
| Brand Name | Humog |
| Form | Pre-filled Syringe |
| Packaging Type | Vial |
| Manufacturer | Bharat Serums |
₹ 2215 / Box Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Shelf life | 36 Months |
| Brand Name | Ultra Q 300 capsule |
| Usages | To support physical performance and improve body composition |
| Manufacturer | Meyer organics |
| Prescription/Non-Prescription | Non-Prescription |
| Form | Capsule |
₹ 193 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 8 Capsules |
| Brand | Posid |
| Composition | Etoposide |
| Manufactured By | Cadila Pharmaceuticals |
| Form | Capsule |
| Uses | Cancer |
₹ 10000 / Vial Get Latest Price
| Strength | 100 Units |
| Brand | Xeomin |
| Composition | Clostridium botulinum type A toxin-haemagglutinin complex (100mcg) |
| Injectable Form | Lyophilized Powder |
| Manufactured By | Modi Mundi Pharma Pvt Ltd |
| Packaging Type | Box |
| Treatment | Treatment Of Localized Muscle Spasm |
Minimum order quantity: 50 Vial
Sanjay Rathod (CEO)
P. Kumar Agency
Godown no. 115, Narayan udyog owner premesis, 1st Foor, Lalbaug Dr. B. A. Roaad, Near ganesh nagar
Mumbai - 400012, Maharashtra, India